Generate detailed reports on yields, profits, and ROI – track your farm's performance with real-time data
Season-to-date metrics by crop type
| Crop | Planted (acres) | Harvested | Revenue (KES) | Cost (KES) | Profit (KES) | ROI |
|---|---|---|---|---|---|---|
| 🌽 Maize | 20 | 900 bags | 3,400,000 | 1,600,000 | 1,800,000 | 75% |
| 🫘 Beans | 12 | 180 bags | 990,000 | 470,000 | 520,000 | 65% |
| 🍅 Tomatoes | 8 | 240 crates | 672,000 | 372,000 | 300,000 | 80% |
| 🥔 Potatoes | 5 | 250 bags | 800,000 | 400,000 | 400,000 | 70% |
| Total / Average | 45 acres | — | KES 5,862,000 | KES 2,842,000 | KES 3,020,000 | 73% |
See your farm's progress at a glance
Understand where your money goes
Create a report for your specific needs
Your previously generated reports
| Date | Report Type | Period | Status | |
|---|---|---|---|---|
| Apr 28, 2025 | Full Farm Report | Season 2025 | Ready | Download PDF |
| Mar 15, 2025 | Financial Summary | Year to Date | Ready | Download PDF |
| Jan 10, 2025 | Yield Analysis | Season 2024 | Ready | Download PDF |
Download your farm data in multiple formats for accounting or sharing with partners